| VARIANT | DETAILS |
|---|---|
| Battery | 50.23 kWh lithium-ion |
| Range | 195 km |
| Power | 116 km |
| Torque | 290 Nm |
| Top Speed | 100 kmph |
| Transmission | Automatic, single-speed |
| Dimensions | 5320 mm (L) x 1695 mm (W) x 2240 mm (H) |
| Ground Clearance | 169 mm |
| Turning Radius | 6.25 m |
| Seating Capacity | 2 |
| Payload Capacity | 1100 kg |
| AC Charging | 0-100% in 7.5 hours |
| Front Track | 1470 mm |
| Rear Track | 1465 mm |
| Gross Weight | 3150 kg |
| Wheelbase | 3050 mm |
| Doors | 4 |
Call us : (02) 8931-1111